Syracuse Chiefs (61-65) 2, Rochester Red Wings (65-66) 0
August 17, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Syracuse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 | 4 | 1 | |
| Rochester | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Pridie, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | |
| Machado, DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .340 | |
| Clark, RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .291 | |
| Jones, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | |
| Kielty, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .219 | |
| Hughes, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .284 | |
| Macri, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .259 | |
| Santos, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | |
| Jorgensen, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
| Humber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 0 | 2 | 0 | 1 | 8 | 5 | .274 | |
| BATTING TB: Clark 2. GIDP: Jones 2. Team LOB: 2. FIELDING DP: 3 (Santos-Macri-Jones 2, Hughes-Macri-Jones). |
|||||||||
| Syracuse | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Lydon, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | |
| Diaz, R, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | |
| Coats, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | |
| Adams, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | |
| Luna, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .279 | |
| Snider, RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | |
| Thigpen, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .224 | |
| Melillo, DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .254 | |
| Lopez, SS | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .217 | |
| Cecil, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bayliss, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 25 | 2 | 4 | 2 | 3 | 3 | 9 | .262 | |
| BATTING 2B: Adams (17, Humber), Lopez (11, Humber). TB: Diaz, R; Adams 2; Thigpen; Lopez 2. RBI: Lopez 2 (22). 2-out RBI: Lopez 2. Runners left in scoring position, 2 out: Lydon. GIDP: Thigpen; Lydon; Coats. Team LOB: 2. FIELDING E: Thigpen (6, fielding). DP: 2 (Adams-Lopez-Thigpen 2). |
|||||||||
| Rochester | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Humber (L, 8-8) | 8.0 | 4 | 2 | 2 | 3 | 3 | 0 | 4.94 | |
| Totals | 8.0 | 4 | 2 | 2 | 3 | 3 | 0 | 4.21 | |
| Syracuse | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cecil (W, 2-2) | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 4.91 | |
| Bayliss (S, 5) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.52 | |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 8 | 0 | 3.87 |
Pitches-strikes: Humber 88-57, Cecil 85-61, Bayliss 19-15.
Ground outs-fly outs: Humber 13-8, Cecil 10-5, Bayliss 2-2.
Batters faced: Humber 28, Cecil 23, Bayliss 6.
Umpires: HP: Pete Pedersen. 1B: David Rackley. 2B: . 3B: David Uyl.
Weather: 78 degrees, cloudy.
Wind: 10 mph, Out to CF.
T: 1:52.
Att: 5,213.